All exams/Permit test by state
DMV permit test by state: how many questions, and how many you can miss
The written permit test is not the same everywhere. Pennsylvania asks 18 questions; Florida, New Jersey, and Wisconsin ask 50. Maryland wants 88% while Texas and New York pass you at 70%. Here is the format for 21 states, each checked against the state’s own site.
| State | Questions | To pass | Can miss | Watch out for | Source |
|---|---|---|---|---|---|
| Arizona | 30 | 24 (80%) | 6 | Can be taken at an MVD office or as the Permit Test @ Home. | AZ |
| California | 46 | 38 (83%) | 8 | Applicants under 18 take 46 questions; adults 18+ take 36 and need 30 correct. | CA |
| Colorado | — | — (80%) | — | Can be taken online with the @Home Driving Knowledge Test (webcam required) or at a DMV office. | CO |
| Florida | 50 | 40 (80%) | 10 | 60-minute time limit on the Class E knowledge exam. | FL |
| Georgia | 40 | 30 (75%) | 10 | Two separate tests: road signs (20 questions) and road rules (20 questions). | GA |
| Illinois | 35 | — | — | 15 of the 35 questions are traffic-sign identification; the other 20 are multiple-choice or true/false. | IL |
| Indiana | — | — (80%) | — | Two components — road signs, and traffic rules and laws — and you need 80% on each. | IN |
| Maryland | 25 | 22 (88%) | 3 | 20-minute time limit. | MD |
| Massachusetts | 25 | 18 (72%) | 7 | 25 minutes to finish. | MA |
| Michigan | — | — | — | A multiple-choice knowledge test plus a road-sign test, both required before a Temporary Instruction Permit. | MI |
| Minnesota | — | — (80%) | — | Can be taken at an exam station or online through an approved third-party proctor. | MN |
| New Jersey | 50 | 40 (80%) | 10 | If you fail, wait seven days before retaking; retakes are unlimited within your test receipt's 180 days. | NJ |
| New York | 20 | 14 (70%) | 6 | 4 of the 20 questions are about road signs, and at least 2 of those 4 must be correct — even with 14 right overall. | NY |
| North Carolina | — | — (80%) | — | Separate road-signs test: identify at least 9 of 12 signs. | NC |
| Ohio | 40 | 30 (75%) | 10 | 40 multiple-choice questions on motor vehicle regulations and traffic signs. | OH |
| Pennsylvania | 18 | 15 (83%) | 3 | 18 multiple-choice questions; 15 correct to pass — you can miss only 3. | PA |
| Tennessee | 30 | 24 (80%) | 6 | 60 minutes to finish. | TN |
| Texas | 30 | 21 (70%) | 9 | A failed application is held for 90 days with up to three attempts. | TX |
| Virginia | — | — (80%) | — | Part one is 10 traffic-sign questions and you must answer all 10 correctly before part two opens. | VA |
| Washington | 40 | 32 (80%) | 8 | WA | |
| Wisconsin | 50 | 40 (80%) | 10 | Taken on a touch screen at a DMV service center. | WI |
What the table tells you
- Maryland is the hardest bar: 88% means 22 of 25 — you can miss only 3.
- Texas and New York are the most forgiving at 70% — but New York still fails you if you miss 3 of its 4 road-sign questions.
- Road signs are their own hurdle in 6 states. Virginia makes you answer all 10 sign questions correctly before the rest of the test even opens.
- Few questions means little room for error. Pennsylvania’s 18-question test allows only 3 misses — fewer than most 50-question tests.
How to use this before test day
- Find your state and note the two numbers that matter: questions and how many you can miss.
- If signs are scored separately, drill signs until you never miss one — it’s the cheapest points on the test.
- Read the official manual your state names on its page; every real question comes from it.
- Take timed practice tests at your state’s length and aim for a margin of at least 10 points above the pass mark.